Soldiers
of the

643rd Tank Destroyer Battalion
(Use CTRL-F to Search)
This sheet is far from complete, so any additional information is welcome.
| Rank | Name | Company | Army Serial Number | Photo | Remarks |
| Lt Col | Burlle R. Farr | HQ | O-291786 |
(Battalion Commander 9 May 1944 - 11 October 1945) |
|
| Lt Col | Lilburn H. Stevens | HQ |
(Battalion Commander 17 February 1943 - 11 March 1944) |
||
| Lt Col | Kieran Harford | HQ |
(Battalion Commander 9 April 1942 - 17 February 1943) |
||
| Lt Col | Clarence J. Krueger | HQ |
(Battalion Commander 28 April 1944 - 9 May 1944) |
||
| Maj | Bernard F. Redihan | HQ |
(Battalion Commander 15 December 1941 - 9 April 1942) |
||
| Maj | Hershal I. Druxman | HQ | O-360408 |
(Battalion Commander 11 October 1945 - 1 November 1945) |
|
| 1Lt | James R. Meder | HQ | Chaplian (Catholic) | ||
| 1Lt | Charles L. McEachiem | HQ | Chaplian (Protestant) | ||
| Cpt | Frederick J. Forstall | HQ | |||
| Cpt | Thomas J. Conlin | HQ | |||
| Cpt | John H. Gerwig | HQ | O-416476 | ||
| Cpt | John Yuhas | HQ | |||
| Cpt | Howard C. Trumble | HQ | |||
| Maj | Maurice A. Pierce | HQ |
(Battalion Commander 29 March 1944 - 3 April 1944) |
||
| Maj | Ira M.F. Gaulke | HQ | O-214191 |
(Battalion Commander 3 April 1944 - 28 April 1944) |
|
| 1Lt | Randall (Randy) A. Miller | HQ | O-1822299 |
|
|
| 1Lt | Edwin Watkins | HQ | O-1168970 |
|
|
| 1Lt | Stanley A. Fahlgren | HQ/Recon | |||
| Capt | Lewis F. Robbins | HQ | O-301308 | ||
| Maj | Ralph W. Lang | HQ | O-348944 |
|
|
| Capt | Alexander M. Burgin | HQ | O-409923 |
|
|
| 1Lt | Michael Postiglione | HQ | O-1822453 |
|
|
| Capt | David M. Sunderland | HQ | O-454945 | ||
| Capt | George R. Fornwalt | HQ | O-511138 |
|
|
| Capt | Howard S. Kresky | HQ | O-399487 |
|
|
| 1Lt | Andrew R. Sides | HQ |
|
||
| 2Lt | James B. Will | HQ | |||
| 2Lt | Martin M. Siegal | HQ | |||
| 2Lt | Ray E. Kellogg | HQ | |||
| 2Lt | Bruce A. Stork | HQ | |||
| 1Lt | Frank J. Richardson | HQ | O-1822460 |
(Battalion Commander 1 November 1945 - 7 November 1945) |
|
| Wojg | Ivan B. Chisamore | HQ | W-2129196 |
|
|
| MSgt | Fred W. Haer | HQ |
|
||
| 1Sgt | Michael J. Masna | HQ | 20132397 | ||
| Tec5 | Leo T. Acerboni | HQ | 31102210 | ||
| Sgt | Joseph Addamo | HQ | 32640654 | ||
| Sgt | Roy J. Albert | HQ | 32640744 | ||
| TSgt | Frederick J. Allen | HQ | 32641250 | ||
| Tec5 | Rosario C. Arnone | HQ | 32640978 | ||
| Tec5 | Chester A. Ball | HQ | 32641305 | ||
| Tec4 | George F. Corbeille | HQ | 31073534 |
|
|
| Tec4 | Phillippe A. Corbeille | HQ | 31073527 |
|
|
| Tec4 | Patsy J. Barresi | HQ | 32640478 | ||
| SSgt | Walter Barachenko | HQ | 32640883 | ||
| Tec4 | Anthony D. Barone | HQ | 32641085 | ||
| SSgt | Carl J. Barwick | HQ | 32641401 | ||
| Cpl | Saul B. Beck | HQ | 32640142 | ||
| SSgt | Francis C. Blair | HQ | 31086084 | ||
| Tec4 | Peter L. Bonnanzio | HQ | 32640933 | ||
| Pfc | Henry J. Bouchard | HQ | 31086215 | ||
| Sgt | Irving Z. Britten | HQ | 32641308 | ||
| Tec5 | Thomas N. Campagna | HQ | 32640325 | ||
| TSgt | Henry Christman | HQ | 11049303 | ||
| Tec5 | Henry Cole | HQ | 31050479 | ||
| Tec4 | Augustus Columbus | HQ | 32641071 | ||
| 1st Sgt | John P. Cronin | HQ | 31073587 | ||
| Tec4 | Jacob de Groot | HQ | 31106944 | ||
| Pfc | Vincent del Giudice | HQ | 32774400 | ||
| Tec4 | Manuel P. Elias | HQ | 31086218 | ||
| Cpl | James Z. Farley | HQ | 31086075 | ||
| TSgt | Thomas P. Fischer | HQ | 32640757 | ||
| MSgt | Thomas J. Flood | HQ | 31086349 | ||
| Tec4 | Frank F. Fronio | HQ | 20133209 | ||
| Tec5 | Glen E. Howenstine | HQ | 35558365 | ||
| Pfc | Elmer E. Johnson | HQ | 31086458 | ||
| Tec4 | Edward M. Kaplan | HQ | 11063390 | ||
| Tec5 | Michael B. Lanchansky | HQ | 31073533 | ||
| Tec4 | Royal J. Little | HQ | 11063387 | ||
| SSgt | Milton A. Partridge | HQ | 15302243 | ||
| SSgt | Edward J. Monnens | HQ | |||
| Pfc | Michael Popovich | HQ | 33163550 | ||
| Tec5 | Harry G. Reed | HQ | 34789008 | ||
| Tec5 | William M. Reef | HQ | 36865582 | ||
| Tec5 | William P. Roderick | HQ | 31086437 | ||
| Sgt/Pfc | Walter S. Rosenthal | HQ/Recon | 32975555 |
|
|
| Tec5 | Clina L. Routh | HQ | 37491161 | ||
| Tec5 | Louis W. Ruscetti | HQ | 31086398 | ||
| Tec5 | Edward J. Shea | HQ | 31086426 | ||
| Tec5 | George M. Smith | HQ | 31086059 | ||
| Tec4 | John R. Soderman | HQ | 31073610 | ||
| Tec5 | Jack Solomon | HQ | 31102112 | ||
| Tec5 | David A. Spychalla | HQ | 36231026 | ||
| Pfc | Julius A. Stiller | HQ | 31102388 | ||
| Tec5 | Theodore A. Stone | HQ | 11049557 | ||
| Tec5 | Charles Stockdale | HQ | 31073545 | ||
| Tec5 | George S. Tillotson | HQ | 31095739 | ||
| Sgt | Jack E. Underhill | HQ | 16075190 |
|
|
| TSgt | Frank E. Wandrey | HQ | 31095721 | ||
| Tec5 | William P. Welch | HQ | 31086363 | ||
| Tec5 | Albert Zachodnyk | HQ | 31073567 | ||
| TSgt | Paul F. O'Brien | HQ |
|
||
| TSgt | Joseph M. Passero | HQ | 20133203 |
|
|
| TSgt | Arthur G. Orteneau | HQ | 11064652 |
|
|
| TSgt | John G. Slinchak | HQ | 31042713 | ||
| TSgt | Clarence E. Arnold | HQ |
|
||
| SSgt | Henry J. Stefanowicz | HQ | 20132428 | ||
| SSgt | Zeno J. Drumm | HQ | |||
| SSgt | Edward S. Czescik | HQ | 20033207 |
|
|
| SSgt | John J. Sawyer | HQ | |||
| Sgt | Charlie B. DeWitt | HQ | |||
| Sgt | Edward E. Swan | HQ | |||
| Sgt | Walter Farney | HQ | |||
| Sgt | Dewey W. Hames | HQ | |||
| Sgt | Eugene Pichulo | HQ/Recon | 31102379 |
|
|
| Sgt | Alex Koda | HQ | 31042673 |
|
|
| Pfc | Raoul A. Roberts | HQ/Recon | 31073491 |
|
|
| Tec5 | Julius Souza | HQ |
|
||
| Pfc | Henri Cote | HQ | |||
| Pfc | Karl F. Deiss | HQ | 32038467 | ||
| Pfc | Carl W. Gee | HQ | |||
| Pfc | Savatore E. Rossitto | HQ | 31042740 | ||
| Pfc | Marvel L. Simard | HQ | |||
| Pfc | Alexander Sokolsky | HQ | 31074393 |
|
|
| Pvt | Santa A. Abate | HQ | |||
| Pvt | Joseph Aiello | HQ | |||
| Pfc | Nelson F. Gearhart | HQ | |||
| Pvt | Steven Angyel | HQ | |||
| Pvt | Joseph A. Baffuto | HQ | |||
| Pvt | Howard L. Bailey | HQ | |||
| Pvt | Peter J. Balde | HQ | |||
| Pvt | Walter Baranchenko | HQ | |||
| Pvt | Edward B. Cobery | HQ | 31073606 | ||
| Pvt | Francis B. Dick | HQ | |||
| Pvt | Elmer J. Hansen | HQ | |||
| Pvt | Robert D. Lehan | HQ | 11049546 | ||
| Pvt | Samuel Gendler | HQ | 31102393 | ||
| Pvt | Paul P. Miros | HQ | |||
| Pvt | Lawrence A. O'Shields | HQ | |||
| Pvt | Nelson A. Robinson | HQ | |||
| Pvt | Stanley A. Setterlund | HQ | 31073616 | ||
| Tec5 | Joseph S. Shepard | HQ |
|
||
| Tec4 | Charles R. Krayeski | HQ | 33081205 |
|
|
| Tec4 | Robert Dollar | HQ |
|
||
| Pvt | Hyman Sobel | HQ | |||
| Pvt | Joseph A. Watson | HQ | |||
| Tec4 | Spencer W. Crowles | HQ | |||
| Cpt | Irwin E. Phillips | HQ/Med | Battalion Surgeon | ||
| Cpt | Milton Stone | HQ/Med | Battalion Dentist | ||
| SSgt | Preston E. Conklin | HQ/Med. | 32640536 |
|
|
| Tec3 | William R. Berry | HQ/Med. | 35745816 | ||
| Cpl | Kenneth R. Happe | HQ/Med. | 33289679 |
|
|
| Tec5 | Fred W. Kunkle | HQ/Med. | 33690523 | ||
| SSgt | Aaron Sisitzky | HQ/Med. | 11065377 | ||
| Tec5 | John M. Theodhor | HQ/Med. | 11049006 |
|
|
| Pvt | James L. Garvin Jr. | HQ/Med. | 35745739 | ||
| Pvt | Eli L. Caron | HQ/Med. | 31023399 | ||
| Tec5 | Joseph Greenfield | HQ/Med |
|
||
| Pvt | Alvan O'Neil | HQ/Med | 11049560 | ||
| Pfc | Frederick F. Savenelli | HQ/Med | 31022036 |
|
|
| Pvt | Michael J. Shiverick | HQ/Med | 31086483 | ||
| Tec5 | Roland R. Gaudreau | HQ/Med | 31023433 |
|
|
| Cpl | Sidney J. Church | HQ/Med |
|
||
| Pvt | Vincent J. Duffy | HQ/Med | |||
| Pvt | Wilfred P. Gordon | HQ/Med | |||
| 1Lt | Thomas E. McCarty | Recon |
|
|
|
| 1Lt | James M. Peterson | Recon | O-1822448 |
|
|
| 2Lt/Sgt | Frederick J. Jones | Recon/A | O-2016438 |
|
Received a Battlefield Commission
April 12th, 1945. Frederick was platoon Sergeant at the time a Platoon from Recon. Company got ambushed near Barby, Germany. His Lieutenant was killed and he took over the unit. Frederick later received a Battlefield Commission for his actions that day. |
| 2Lt | Howard Brumbaugh | Recon | O-2005226 |
|
|
| Tec5 | Francis H. Allen | Recon | 33642822 | ||
| Tec5 | Peter Bacalles | Recon | 32585083 | ||
| Pfc | Dominic Barisciano | HQ/Recon | 32640635 |
|
|
| Pfc | Edward L. Armstrong | Recon | 35766606 |
|
|
| Pfc | Raymond J. Becker | Recon | 31073589 |
|
|
| Pfc | Russell C. Berthold | Recon | 34998443 |
|
|
| SSgt | Floyd Conlay | Recon | 34155174 | ||
| Pfc | Thomas G. Curry | Recon | 32614426 |
|
|
| Sgt | Michael (Mike) A.Travoska | Recon | 21133445 |
|
|
| Sgt | Russell J. Littlefield | Recon | 20154337 |
|
|
| Cpl | Eugene S. Devlin | Recon | 32641349 |
|
|
| Pfc | Isadore I. Dick | Recon | 36725437 |
|
|
| Pfc | David E. Ehrmann | Recon | 32641374 | ||
| Pfc | Domingos Frutuozo | Recon | 31050491 |
|
|
| Pfc | Sherman M. Graham | Recon | 35044881 |
|
|
| Pfc | William F. Heckmann | Recon | 32789634 |
|
|
| Pfc | Thomas J. Hill | Recon | 31073537 |
|
|
| Pvt. | David S. Hill | Recon | 39289047 | ||
| Pfc | Arthur T. Hogan | HQ/Recon | 31073560 |
|
|
| Pfc | Ernest G. Johnson | Recon | 31086421 |
|
|
| Tec5 | Richard E. Jones | Recon | 33728744 |
|
|
| Cpl | John F. Kanalski | Recon | 31086420 | ||
| Tec4 | Anthony J. Kasprzak | B/Recon | 35537508 |
|
|
| Tec4 | Earle W. Keddy | Recon | 31086355 |
|
|
| Tec5 | Elmer R. Knudson | Recon | 39916730 |
|
|
| Pvt | Walter K. Koziol | Recon | 31095700 |
|
|
| Pfc | Joseph Loboi | Recon | 33163393 |
|
|
| Tec5 | James E. Longa | Recon | 11039342 |
|
|
| Pfc | William Mabardy | Recon | 31086456 |
|
|
| Sgt | Gerald W. Marsha | Recon | 11061898 |
|
|
| Pfc | Joseph McMahon | Recon | 11048903 |
|
|
| Tec4 | Paul Montineri | Recon | 31102159 |
|
|
| Pfc | Luther S. Murphy | Recon | 38600896 | ||
| Pfc | William L. Provencher | Recon | 31073579 | ||
| Sgt | Joseph (Lew) L. Reynolds | Recon | 33788042 |
|
|
| SSgt | Gerald F. Richards | Recon | 31073547 |
|
|
| Pfc | Charles A. Richardson | Recon | 31403918 |
|
|
| Pvt | Jerry Ringi | Recon | 20132423 |
|
|
| Tec5 | Merle M. Robinson | Recon | 35223434 |
|
|
| Pfc | Frank V. Roman | Recon | 35147668 | ||
| Tec5 | Frank J. Rosano | Recon | 31086429 |
|
|
| Pfc | Leo A. Russo | Recon | 34836994 | ||
| Pvt | Michael A. Stassano | Recon | 31088784 |
|
|
| Pfc | Dennis R. Swan | Recon | 31471073 | ||
| Bennie Malczewski | Recon | ||||
| Mittan F. Carl | Recon | 33169612 | |||
| SSgt | Peter J. Dube | Recon | |||
| John R. Fusik | Recon | ||||
| Domiano Giorlando | Recon | ||||
| Francis J. William | Recon | ||||
| Pvt | Salvatore J. Pellechia | Recon | 32195534 |
|
|
| Pfc | Paul K. Ulrich | Recon | 33695511 |
|
|
| Tec4 | Tito Verna | Recon | 32734634 |
|
|
| Pvt | John E. Duplisea | Recon | 31471330 | ||
| Pfc | Emil F. Dimarco | Recon | 32641053 | ||
| Pfc | John H. Washalaski | Recon | 31096032 |
|
|
| Sgt | Michael DeFebio | Recon | 20154302 |
|
KIA 12 April 1945 Barby, Germany
|
|
Pfc |
Boleslaw Korona |
Recon |
31073577 |
KIA 12 April 1945 Barby, Germany
|
|
|
Sgt |
William T. Ropple jr. |
Recon |
11049218 |
|
KIA 12 April 1945 Barby, Germany
|
|
Pfc |
Thomas Ryan |
Recon |
11048960 |
KIA 12 April 1945 Barby, Germany
|
|
| 1Lt | Burl L. Sloan | Recon/HQ | O-1822470 |
![]() |
KIA 12 April 1945 Barby, Germany
|
| Tec5 | Henry A. Syswerda | Recon | 36455931 |
KIA 12 April 1945 Wernigerode, Germany
|
|
| Pvt | Ed R. Kreft | Recon | 36865406 | ||
| 1st Sgt | Richard A. Rancourt | Recon | 20144782 |
|
|
| Pfc | William (Butch) N. Colombo | Recon | 20132401 |
|
|
| Sgt | Joseph L. Murray | Recon | 11049540 |
|
|
| SSgt | Charles G. Church | Recon | 31027906 |
|
|
| Pfc | Edward J. Cymer | Recon | 32640664 |
|
|
| Pfc | Bernard H. Maclean | Recon | 31073620 |
|
|
| Tec5 | Anibal Raphael | Recon | 31086252 |
|
|
| Sgt | Joseph B. Thivierge | Recon |
|
|
|
| Tec5 | Bradley A. Thomas jr. | Recon |
|
|
|
| SSgt | John C. Nickerson | Recon | 11049542 |
|
|
| Sgt | Robt O'Brien | Recon |
|
||
| SSgt | Arthur L. Grivois | Recon |
|
||
| SSgt | Homer W. Osborne | Recon |
|
||
| SSgt | Virginio Calarco | Recon |
|
||
| Sgt | Leo Ro(a)che | Recon |
|
||
| SSgt | Valentine Nichols | Recon |
|
||
| Pvt | Jack Werstler | Recon |
|
||
| Pvt | Leslie True | Recon |
|
||
| Pfc | Joseph Costanzo | Recon |
|
||
| Pfc | Russell Sealover | Recon |
|
||
| Pfc | Michael Galya | Recon |
|
||
| Pfc | Ernest Kingsburg | Recon |
|
||
| Tec5 | John Ezemoli | Recon |
|
||
| Pfc | Vincent Aukshunas | Recon |
|
||
| Cpl | William Lula | Recon |
|
||
| Cpl | Louis Lupinacci | Recon |
|
||
| Pfc | Jack Dale | Recon |
|
||
| Pvt | Daniel A. Borkowski | Recon |
|
||
| Pvt | Charles Phillips | Recon |
|
||
| Pvt | George Duchikas | Recon |
|
||
| Pfc | Harry Clemetti | Recon |
|
||
| Pfc | Orval Dunn | Recon |
|
||
| Pvt | Bowie A. Reynolds | Recon |
|
||
| Pfc | Edward Piecuch | Recon |
|
||
| Pfc | Albert Randazzo | Recon |
|
||
| Pvt | George Tavares | Recon |
|
||
| Tec5 | Harry Swanson | Recon |
|
||
| Tec4 | Albert Brizendine | Recon |
|
||
| Pvt | Seymour Cheser | Recon |
|
||
| Pvt | James L. Robinson | Recon |
|
||
| Pvt | Daryl Blake | Recon |
|
||
| Pfc | Harold Bolton | Recon |
|
||
| Tec5 | Thomas Rodenbough | Recon |
|
||
| Tec5 | Floyd Delano | Recon |
|
||
| Capt | Thomas W. Ward | A | O-1168969 |
|
|
| Tec5 | Angelo M. Aiello | A | 11063503 | ||
| Sgt | Joseph J. DeCaro | A | 20133241 |
|
|
| Pfc | Robert M. Apple | A | 35537439 | ||
| Cpl | Benny L. Ashbaugh | A | 39465758 | ||
| Tec4 | John L. Behlen | A | 31102055 | ||
| Tec4 | Arthur J. Bernato | A | 32640496 | ||
| Sgt | Livio J. Bevilacqua | A | 32640994 | ||
| Cpl | Albert Bishop | A | 32641311 | ||
| Sgt | Arthur P. Blackburn | A | 32688615 | ||
| Cpl | Jack P. Bonsignore | A | 32640123 | ||
| Tec5 | Frank J. Bullock | A | 31086225 | ||
| Sgt | William A. Butler | A | 35537411 | ||
| Cpl | Joseph A. Campanaro | A | 33163428 | ||
| Sgt | Anthony S. Cappelletti | A | 33586204 | ||
| Pfc | Dominic C. Cataldo | A | 11049568 | ||
| Tec5 | Bruno J. Cereghino | A | 32641367 | ||
| Pfc | John W. Christensen | A | 32641463 | ||
| Cpl | Alex J. Cialino | A | 32641351 | ||
| Cpl | Joseph A. Cicerone | A | 32641134 | ||
| SSgt | Edward W. Clark | A | 32641299 | ||
| Cpl | Rosario Cocozza | A | 32640872 | ||
| Tec4 | Robert L. Conway | A | 33163831 | ||
| SSgt | Marion E. Cooper | A | 32485579 | ||
| Cpl | Clarence L. Copeland | A | 31299428 | ||
| Cpl | Michael J. Cordero | A | 32621141 | ||
| SSgt | John J. Cortopassi | A | 32640952 | ||
| Tec4 | Merritt D. Cory | A | 35764258 | ||
| Tec4 | Vincent J. Cugini | A | 32640917 | ||
| Sgt | Richard J. Cunningham | A | 32622022 | ||
| Tec4 | Francis T. Cunningham | A | 32641268 | ||
| Sgt | Edward A. Curcio | A | 32640572 |
|
|
| Sgt | Jack D. Hilliard | A | 14038073 |
|
|
| Tec5 | Frederick M. Daniels | A | 20131997 | ||
| Pfc | Charles M. Danos | A | 33163651 | ||
| Sgt | Charles C. De Crescenzo | A | 32640337 | ||
| Tec5 | Warren H. Decker | A | 32641319 | ||
| Cpl | Virgil F. Dragomani | A | 31073572 | ||
| Tec4 | Alan J. Dreyfus | A | 35233301 | ||
| Sgt | Virgil V. Emerick | A | 35764232 | ||
| Sgt | Walter A. Erkman | A | 32640852 | ||
| Cpl | William V. Fahey | HQ/A | 31299575 |
|
|
| Cpl | Louis Greenberg | A | 32600076 | ||
| Tec4 | Julian A. Boutteiller | A | 31043031 |
|
|
| Tec4 | Clifton L. Guyette | A | 31073613 | ||
| Pfc | Gordon Lugten | A | |||
| Sgt | Frederick Marshall | A | |||
| Cpl | Frank L. Dodd | A | |||
| Pfc | Frank McNulty | A | |||
| Cpl | Richard A. Herman | A | 33163737 | ||
| Pfc | Robert W. Jasper | A | 33163499 | ||
| Sgt | Joseph J. Jewell | A | 11049057 | ||
| Sgt | Lester R. King | A | 35553446 | ||
| Tec5 | Joseph Latourelle | A | 11063518 | ||
| Pfc | Joaquin C. Leonardo | A | 31086497 | ||
| Tec5 | Harold Lipshitz | A | 12220635 | ||
| Tec4 | George Manos | A | 32526632 | ||
| SSgt | Charles A. Mazzetti | A | 33695402 |
|
|
| Cpl | William J. Moock | A | 35705488 | ||
| SSgt | Karl L. Nickel | A | 35623184 | ||
| Tec5 | Martin F. O'Donnell | A | 31086335 | ||
| Sgt | George J. Panciera | A | 31102202 | ||
| Pfc | Louis (Lou) J. Petrecco | A | 13096895 | ||
| Sgt | Donald J. Robinson | A | 15307463 | ||
| Tec5 | Carlton G. Seamon | A | 32732410 | ||
| Sgt | Lee R. Sheffield | A | 34789055 | ||
| Tec5 | Verner Throckmorton | A | 35035805 | ||
| Sgt | Nick J. Tillger | A | 36718874 | ||
| Tec5 | Wilson W. Carpenter | A | 37073465 |
KIA Barby, Germany
|
|
| Tec5 | Anthony J. DeFoster | A | 32038173 |
KIA 24 December 1944 Bar. de Fraiture, Belgium
|
|
| Pvt | Henry L. Gendron | A | 31073569 |
KIA 23 December 1944 Lamormenil, Belgium
|
|
| Sgt | Joseph A.Giordano | A | 20133245 |
KIA 24 Dcember 1944 Bar. de Fraiture, Belgium
|
|
| Tec5 | Charles M. Nini | A | 34150263 |
KIA 14 Januari 1945 Derrierre-Spai, Belgium
|
|
| Pfc | Andrew M. Rymer | A | 34778305 |
KIA 13 April 1945 Barby, Germany
|
|
| 1Lt | Vernon C. Miller | A |
|
||
| 1Lt | Edward O. Staehle | A |
|
||
| 1Lt | J. W. Miers | A | |||
| Sgt | Erwin Records | A | |||
| Sgt | Peter Bienkowski | A | |||
| Cpl | Ernest Harrison | A | |||
| Sgt | Robert Barton | A | |||
| Sgt | Patsy R. Bonina | A | 20133236 |
|
|
| Sgt | Edward Bobinski | A | |||
| Cpl | Lester Beamsderfer | A | |||
| SSgt | George H. Caldwell | A | 20132369 |
|
|
| SSgt | William J. Baran | A |
|
||
| TSgt | Salvatore Ambruso | A | |||
| SSgt | Lawrence Alley | A | |||
| Sgt | Andrew Kuca | A | |||
| Sgt | Albin A. Mocek | A | 35537523 | ||
| Cpl | Frank Magyar | A | |||
| Sgt | Andrew Black | A | |||
| Tec4 | Louis Varga | A | |||
| Sgt | Anthony Cappaletti | A | |||
| Cpl | Stanley Bankowski | A | |||
| Cpl | Edward Scipione | A | |||
| Pfc | Jeremiah Hallisey | A | |||
| Pfc | Dale Devries | A | |||
| Tec5 | John D. Bacheller | A | 31086065 |
|
|
| Tec5 | Harold James | A | |||
| Pfc | Michael Alba jr. | A | 20154307 | ||
| Tec5 | Ralph A. Potter | A |
|
||
| Tec4 | Julian Bouteilier | A | 31043031 | ||
| Pfc | Lionel Gauthier | A | |||
| Tec5 | Christie De Forest | A |
|
||
| Tec4 | Stanley A. Brodzeller | A | 36216753 |
|
|
| Tec5 | David Solomon | A | |||
| Pfc | Anders V.H. Aurell | A | 31073583 |
|
|
| Pfc | Manuel Chavier | A | |||
| Tec5 | James Dodd | A | |||
| Tec4 | Albert R. Rixham | A | 31073558 |
|
|
| Pfc | Henry Zuelch | A | |||
| Tec5 | John A. Salmon | A | 31073528 | ||
| Pfc | Jeremiah Meegan | A | |||
| Pfc | Michael Codera | A | |||
| Pfc | Jonathan D. Hartman | A |
|
||
| Pvt | John A. Clanton | A | |||
| Tec4 | Oliva LaFlamme | A | |||
| Pvt | Michael J. Como | A | 32641443 | ||
| Andy Hancock | A | ||||
| Capt | John B.Colt | B | O-1165600 |
|
|
| 1Lt | George H. Gaylord | B |
|
||
| 1Lt | John P. Roddy | B |
|
||
| 1Lt | F. W. Mahler | B | O-453605 | ||
| Cpl | Alfred (Ed) J. Baillargeon | B | 31073499 | ||
| Tec5 | Carl J. Brousseau | B | 31040183 | ||
| Pfc | Carl E. Blomstrom | B | 31073585 | ||
| Tec5 | Paul W. Canedy | B | 31095736 | ||
| Sgt | Victor Carli | B | 31325208 | ||
| Sgt | George A. Rickard | B | 33163492 | ||
| Sgt | Robert Meads | B | |||
| Sgt | Morris Sabeloff | B | |||
| SSgt | Stanley Liss | B | |||
| 1Sgt | James Raedeas | B | |||
| SSgt | Michael Melnyk | B | |||
| SSgt | William Visick | B | |||
| Sgt | Joseph Ziebro | B | |||
| Cpl | Vincent Giannone | B | |||
| Tec5 | Lowell Barton | B | |||
| Tec5 | John P. Tsitsos | B | 11039310 | ||
| Tec4 | Stephen J. Yerka | B | 31073523 | ||
| Pfc | Ralph J. Arabia | B | 33084214 | ||
| Pfc | Thadeus J. Kazanowski | B | 31042843 | ||
| Pfc | Ralph Lauver | B | |||
| Pvt | Joseph Kennedy | B | |||
| Cpl | Joseph Caron | B | |||
| Pvt | Robert Doolittle | B | |||
| Tec5 | Frank H. Figella | B | 31042756 | ||
| Pfc | Troy Wheeling | B | |||
| Cpl | Thomas Brooks | B | |||
| Pfc | Andrew Martinelli | B | |||
| Pfc | Johnnie Taylor | B | |||
| Cpl | Joseph Rudella | B | |||
| Pfc | Emmett O'Conner | B | |||
| Pfc | John Maloney | B | |||
| Cpl | Leroy Lambert | B | |||
| Woodrow McCullough | B | ||||
| Cpl | Robert (Bob) Torok | B | 20132384 | ||
| Pfc | Vincent DePalma | B | |||
| Pvt | Theran Densmore | B | |||
| Tec5 | Vincent S. De Setto | B | 32640586 | ||
| SSgt | Alfred J. Deppe | B | 32641115 | ||
| Cpl | William Domis | B | 32641243 | ||
| Cpl | Bernhard C. Drudis | B | 31073559 | ||
| Pvt | Noble Embry | B | 35932840 | ||
| Pfc | Albert J. Emond | B | 31073517 | ||
| Tec4 | John Malinosky | B | 31042758 | ||
| Tec4 | Theodore Evangelista | B | 33148168 | ||
| SSgt | George A. Feher | B | 32641370 | ||
| Tec4 | Walla L. Ferris | B | 32601401 | ||
| Tec5 | Charles F. Fetteroll | B | 32641040 | ||
| Cpl | Carl Forlenza | B | 32640793 | ||
| SSgt | James (Jim) C. Foster | B | 32641168 |
|
|
| Tec5 | John H. Fox | B | 32640844 | ||
| Cpl | Claude D. Friddle | B | 39466161 | ||
| Tec5 | Norman A. Ganoe | B | 33163772 | ||
| Tec5 | Angelo F. Giunti | B | 32641327 | ||
| Tec5 | Bernard J. Haas | B | 35537428 |
|
|
| Tec5 | Thomas F. Holt | B | 34777347 | ||
| Tec5 | Arthur J. Houle | B | 31073489 | ||
| Tec4 | Norman G. Johnson | B | 31073555 | ||
| Pfc | Lorenzo J. Boulanger | B | 31073519 | ||
| Pfc | John Julock | B | 33163809 | ||
| Cpl | George H. Karpen | B | 37569521 | ||
| Sgt | Clement J. Kniola | B | 35147651 | ||
| Pfc | Wallace Kotyk | B | 33163178 | ||
| Cpl | Aldo V. Londino | B | 33695521 | ||
| Cpl | Frank S. Machado | B | 31086508 | ||
| Cpl | Robert G. Magaw | B | 32485698 | ||
| Pfc | David C. McFadden | HQ/B | 34653742 | ||
| Cpl | Daniel J. McBride | B | 32485581 | ||
| Tec5 | Narduzzo Mele | B | 32485745 | ||
| Tec5 | Sidney R. Withem | B | 31086423 |
|
|
| Cpl | Jack B. Meyer | B | 34789007 |
|
|
| Tec4 | Roy Moyer | B |
|
||
| Tec5 |
Raymond J. Creighton Nickname "Dizzy Dean" |
B | 31073522 |
|
|
| Cpl | Maurice Christensen | B | 31073632 | ||
| Tec5 | G. C. Munn | B | 35537459 | ||
| Sgt | Melvin T. Muszynski | B | 35537520 | ||
| Tec5 | Francis M. Naugle | B | 33163467 | ||
| Tec5 | George C. Morrison | B | |||
| Sgt | William J. Carmel | B |
|
||
| Sgt | Raymond F. Lovell | B | 31043043 |
|
|
| Cpl | Walter Opryszek | B |
|
||
| Cpl | Donald R. Olson | B | 37569606 | ||
| Tec5 | Joseph J. Orges | B | 33163556 | ||
| Cpl | Charles J. Piombino | B | 32689408 | ||
| Sgt | James (Jim) E. Quick | B | 33163601 | ||
| Sgt | Kenneth C. Rock | B | 35537460 | ||
| Tec4 | Salvatore (Sal) Sagese | B | 11049533 | ||
| Pfc | Adam E. Sesock | B | 33163518 | ||
| Sgt | Mitchell Lucas | B |
|
||
| Sgt | Charles E. Randall | B | 11063519 |
|
|
| Tec5 | Harry J. Shone | B | 11118325 |
|
|
| Tec5 | Charles W. Stokes | B | 35623872 | ||
| SSgt | Charles F. Sullivan | B | 31086346 | ||
| Sgt | Edward P. Towt | B | 12102963 |
|
|
| Tec5 | Samuel J. Vavala | B | 33684256 | ||
| Cpl | Ralph Vizza | B | 33163359 | ||
| Sgt | Paul Wade | B | 39698885 | ||
| Pfc | George E. Waters | B | 37522466 | ||
| Tec4 | Ferd E. White | B | 31319798 | ||
| Cpl | Wilfred J. Mombourquette | B | 31073565 | ||
| Tec5 | Donat A. Beaudoin | B | 31073578 | ||
